<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health Policy Hub</title>
	<atom:link href="http://blog.communitycatalyst.org/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.communitycatalyst.org</link>
	<description>A Blog by Community Catalyst</description>
	<lastBuildDate>Wed, 28 Dec 2011 20:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Essential Health Benefits Bulletin: Happy Holidays? by Some Year-End Cheer &#171; Health Policy Hub</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/12/21/the-essential-health-benefits-bulletin-happy-holidays/comment-page-1/#comment-34583</link>
		<dc:creator>Some Year-End Cheer &#171; Health Policy Hub</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2154#comment-34583</guid>
		<description>[...] of us in the advocacy world have been quick to point out examples of things we’d rather re-gift this season. But, as the days start to get longer, it’s worth acknowledging a big win for [...]</description>
		<content:encoded><![CDATA[<p>[...] of us in the advocacy world have been quick to point out examples of things we’d rather re-gift this season. But, as the days start to get longer, it’s worth acknowledging a big win for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Following the Leaders: How Some Hospitals Use Community Benefit Programs to Address Health Equity by Sunshine in December: Modern Healthcare Goes Deep on Charity Care Spending as IRS Shores Up Future Reporting &#171; Health Policy Hub</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/09/26/following-the-leaders-how-some-hospitals-use-community-benefit-programs-to-address-health-equity/comment-page-1/#comment-34285</link>
		<dc:creator>Sunshine in December: Modern Healthcare Goes Deep on Charity Care Spending as IRS Shores Up Future Reporting &#171; Health Policy Hub</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2013#comment-34285</guid>
		<description>[...] benefit dollars in ways other than charity care, and that those dollars can be well-spent (see Following the Leaders: How Some Hospitals Use Community Benefit Programs to Address Health Equity). But with charity care numbers this low, and unemployment and uninsured rates so high, we have to [...]</description>
		<content:encoded><![CDATA[<p>[...] benefit dollars in ways other than charity care, and that those dollars can be well-spent (see Following the Leaders: How Some Hospitals Use Community Benefit Programs to Address Health Equity). But with charity care numbers this low, and unemployment and uninsured rates so high, we have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Essential Health Benefits Bulletin: Happy Holidays? by Jennifer Jaff</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/12/21/the-essential-health-benefits-bulletin-happy-holidays/comment-page-1/#comment-34126</link>
		<dc:creator>Jennifer Jaff</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2154#comment-34126</guid>
		<description>Thanks very much for this.  It&#039;s very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks very much for this.  It&#8217;s very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congress’s Gifts: Coal and a Bit of Gold by Dale</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/12/20/congress%e2%80%99s-gifts-coal-and-a-bit-of-gold/comment-page-1/#comment-34031</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Wed, 21 Dec 2011 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2149#comment-34031</guid>
		<description>It&#039;s great to see that the Children’s Hospitals Graduate Medical Education Program will be receiving funding to provide health care for children.  

I&#039;m glad that Congress see&#039;s the need to provide funding in this critical area.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see that the Children’s Hospitals Graduate Medical Education Program will be receiving funding to provide health care for children.  </p>
<p>I&#8217;m glad that Congress see&#8217;s the need to provide funding in this critical area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Time to Reauthorize Funding to Train Pediatricians (and Use Funding to Train Other Physicians More Effectively) by Congress’s Gifts: Coal and a Bit of Gold &#171; Health Policy Hub</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/08/10/it%e2%80%99s-time-to-reauthorize-funding-to-train-pediatricians-and-use-funding-to-train-other-physicians-more-effectively/comment-page-1/#comment-34009</link>
		<dc:creator>Congress’s Gifts: Coal and a Bit of Gold &#171; Health Policy Hub</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=1928#comment-34009</guid>
		<description>[...] The expansion of community health centers to serve millions more people, another provision of the ACA, will continue. The centers got level operating funding, and about a $200 million increase from funding in the ACA. And Children’s Hospitals Graduate Medical Education Program will also be level funded (although the program still requires long-term reauthorization). [...]</description>
		<content:encoded><![CDATA[<p>[...] The expansion of community health centers to serve millions more people, another provision of the ACA, will continue. The centers got level operating funding, and about a $200 million increase from funding in the ACA. And Children’s Hospitals Graduate Medical Education Program will also be level funded (although the program still requires long-term reauthorization). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution by Suzanne Newkirk, RDH</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/11/22/pbs-newhour-explores-the-growing-need-for-better-access-to-dental-care-and-dental-therapist-solution/comment-page-1/#comment-33384</link>
		<dc:creator>Suzanne Newkirk, RDH</dc:creator>
		<pubDate>Sun, 11 Dec 2011 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2110#comment-33384</guid>
		<description>Across the country, states have begun to address their dental provider shortages by looking at workforce enhancement utilizing dental hygienists. Minnesota has become the first state to establish licensure of Dental Therapists.

The University of Minnesota School of Dentistry offers two educational tracks for dental therapists; a Bachelor of Science in Dental Therapy Program after completing one year of prerequisite college coursework and a Master of Dental Therapy for students who have completed a Bachelor of Science or Bachelor of Arts degree. 

The University of Minnesota dental therapist model has dentists and dental therapists caring for underserved patient’s side-by-side.   I would hardly call this &quot;enabling inadequately-trained high school graduates&quot;. 

Dental therapists have a 90 year history and are utilized in over 50 countries.  A 2010 independent evaluation of Alaska&#039;s dental therapist program shows that dental therapists with two years of intensive training provide care that is safe, competent and appropriate, reaffirming the results of many studies previously done in other countries.  The evaluation relied on examination standards used for assessing clinical competency for board certification of U.S. dental school graduates.   

In my 30 year career, I never thought that I would support this type of legislation, as I have the utmost respect for the education of dentists and dental specialists and have always supported the model of delivery of care for dental services.  

However, I live in the state of Georgia where the poverty rate is the third-highest in the country and finding dental care for adult underserved has become almost impossible.  With 1.83 million Georgians living in poverty the shortage of dental professionals to serve the needs of the indigent is at a critical low and public health facilities are overwhelmed.  

Dental hygienists in this state far outnumber dentists. Research shows that better access to oral health professionals such as dental hygienists could wholly prevent or greatly reduce most oral disease.  If any state could benefit from the Minnesota Dental Therapist model, where therapists and dentists work side by side, it is Georgia.</description>
		<content:encoded><![CDATA[<p>Across the country, states have begun to address their dental provider shortages by looking at workforce enhancement utilizing dental hygienists. Minnesota has become the first state to establish licensure of Dental Therapists.</p>
<p>The University of Minnesota School of Dentistry offers two educational tracks for dental therapists; a Bachelor of Science in Dental Therapy Program after completing one year of prerequisite college coursework and a Master of Dental Therapy for students who have completed a Bachelor of Science or Bachelor of Arts degree. </p>
<p>The University of Minnesota dental therapist model has dentists and dental therapists caring for underserved patient’s side-by-side.   I would hardly call this &#8220;enabling inadequately-trained high school graduates&#8221;. </p>
<p>Dental therapists have a 90 year history and are utilized in over 50 countries.  A 2010 independent evaluation of Alaska&#8217;s dental therapist program shows that dental therapists with two years of intensive training provide care that is safe, competent and appropriate, reaffirming the results of many studies previously done in other countries.  The evaluation relied on examination standards used for assessing clinical competency for board certification of U.S. dental school graduates.   </p>
<p>In my 30 year career, I never thought that I would support this type of legislation, as I have the utmost respect for the education of dentists and dental specialists and have always supported the model of delivery of care for dental services.  </p>
<p>However, I live in the state of Georgia where the poverty rate is the third-highest in the country and finding dental care for adult underserved has become almost impossible.  With 1.83 million Georgians living in poverty the shortage of dental professionals to serve the needs of the indigent is at a critical low and public health facilities are overwhelmed.  </p>
<p>Dental hygienists in this state far outnumber dentists. Research shows that better access to oral health professionals such as dental hygienists could wholly prevent or greatly reduce most oral disease.  If any state could benefit from the Minnesota Dental Therapist model, where therapists and dentists work side by side, it is Georgia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution by fremont dentist</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/11/22/pbs-newhour-explores-the-growing-need-for-better-access-to-dental-care-and-dental-therapist-solution/comment-page-1/#comment-33274</link>
		<dc:creator>fremont dentist</dc:creator>
		<pubDate>Sat, 10 Dec 2011 06:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2110#comment-33274</guid>
		<description>&lt;strong&gt;fremont dentist...&lt;/strong&gt;

[...]PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution &#171;  Health Policy Hub[...]...</description>
		<content:encoded><![CDATA[<p><strong>fremont dentist&#8230;</strong></p>
<p>[...]PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution &laquo;  Health Policy Hub[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution by mountain view dentist</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/11/22/pbs-newhour-explores-the-growing-need-for-better-access-to-dental-care-and-dental-therapist-solution/comment-page-1/#comment-33254</link>
		<dc:creator>mountain view dentist</dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2110#comment-33254</guid>
		<description>&lt;strong&gt;mountain view dentist...&lt;/strong&gt;

[...]PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution &#171;  Health Policy Hub[...]...</description>
		<content:encoded><![CDATA[<p><strong>mountain view dentist&#8230;</strong></p>
<p>[...]PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution &laquo;  Health Policy Hub[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doc-Fix Dips Into Affordable Care Act Funding: The First Step on a Slippery Slope? by Weakening Affordability Protections (Again): The Wrong Way to Pay for the Doc-Fix &#171; Health Policy Hub</title>
		<link>http://blog.communitycatalyst.org/index.php/2010/12/09/doc-fix-dips-into-affordable-care-act-funding-the-first-step-on-a-slippery-slope/comment-page-1/#comment-33170</link>
		<dc:creator>Weakening Affordability Protections (Again): The Wrong Way to Pay for the Doc-Fix &#171; Health Policy Hub</dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=1424#comment-33170</guid>
		<description>[...] has already increased this cap twice – once to pay for last year’s “doc-fix” and then again to pay to repeal enhanced tax reporting requirements on small businesses. Some in [...]</description>
		<content:encoded><![CDATA[<p>[...] has already increased this cap twice – once to pay for last year’s “doc-fix” and then again to pay to repeal enhanced tax reporting requirements on small businesses. Some in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PBS NewsHour Explores The Growing Need for Better Access to Dental Care and Dental Therapist Solution by D. Kellus Pruitt DDS</title>
		<link>http://blog.communitycatalyst.org/index.php/2011/11/22/pbs-newhour-explores-the-growing-need-for-better-access-to-dental-care-and-dental-therapist-solution/comment-page-1/#comment-32275</link>
		<dc:creator>D. Kellus Pruitt DDS</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitycatalyst.org/?p=2110#comment-32275</guid>
		<description>It really, really aggravates me to be censored by ambitious but misinformed dentalcare stakeholders like Mr. David Jordan, the Dental Access Project Director at Community Catalyst. 
http://blog.communitycatalyst.org/index.php/2011/11/22/pbs-newhour-explores-the-growing-need-for-better-access-to-dental-care-and-dental-therapist-solution/

Like W. K. Kellogg Foundation leaders who also assume they can’t be held personally accountable for shopping bad dental ideas, Mr. Jordan recklessly promotes 2nd tier dentistry for the inconvenient poor in the US (but not for his own family, of course). How noble!

When someone like Mr. Jordan casually censors any dentist’s common sense concerns about enabling inadequately-trained high school graduates to extract large portions of teeth, it tells me that this man’s ambitions have become far more important to him than the people he serves. Alaskans deserve to be treated better than pawns. 

What happened to you, David Jordan? Less than a week ago, you ran an ad on your blog promoting cheap, 2nd tier dentistry for the poor. Yet this week you seem incapable of defending the true value of dental therapists.

D. Kellus Pruitt DDS</description>
		<content:encoded><![CDATA[<p>It really, really aggravates me to be censored by ambitious but misinformed dentalcare stakeholders like Mr. David Jordan, the Dental Access Project Director at Community Catalyst.<br />
<a href="http://blog.communitycatalyst.org/index.php/2011/11/22/pbs-newhour-explores-the-growing-need-for-better-access-to-dental-care-and-dental-therapist-solution/" rel="nofollow">http://blog.communitycatalyst.org/index.php/2011/11/22/pbs-newhour-explores-the-growing-need-for-better-access-to-dental-care-and-dental-therapist-solution/</a></p>
<p>Like W. K. Kellogg Foundation leaders who also assume they can’t be held personally accountable for shopping bad dental ideas, Mr. Jordan recklessly promotes 2nd tier dentistry for the inconvenient poor in the US (but not for his own family, of course). How noble!</p>
<p>When someone like Mr. Jordan casually censors any dentist’s common sense concerns about enabling inadequately-trained high school graduates to extract large portions of teeth, it tells me that this man’s ambitions have become far more important to him than the people he serves. Alaskans deserve to be treated better than pawns. </p>
<p>What happened to you, David Jordan? Less than a week ago, you ran an ad on your blog promoting cheap, 2nd tier dentistry for the poor. Yet this week you seem incapable of defending the true value of dental therapists.</p>
<p>D. Kellus Pruitt DDS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

